Despite the fact that the whole world becomes more connected with each other, and borders are less visible, everything becomes harder. Struggling not only with family problems, but at the present time the world's problems also include our sphere.
Enough philosophy, let's go now to the facts.
• 50 - this number stands for a quantity of states in central North America
The following table shows all the states along with the abbreviations of each and the population of each state.
| State | Abbr. | Population | |
| 1 | Alabama | AL | 4,661,900 |
| 2 | Alaska | AK | 686,293 |
| 3 | Arizona | AZ | 6,500,180 |
| 4 | Arkansas | AR | 2,855,390 |
| 5 | California | CA | 36,756,666 |
| 6 | Colorado | CO | 4,939,456 |
| 7 | Connecticut | CT | 3,501,252 |
| 8 | Delaware | DE | 873,092 |
| 9 | Florida | FL | 18,328,340 |
| 10 | Georgia | GA | 9,685,744 |
| 11 | Hawaii | HI | 1,288,198 |
| 12 | Idaho | ID | 1,523,816 |
| 13 | Illinois | IL | 12,901,563 |
| 14 | Indiana | IN | 6,376,792 |
| 15 | Iowa | IA | 3,002,555 |
| 16 | Kansas | KS | 2,802,134 |
| 17 | Kentucky | KY | 4,269,245 |
| 18 | Louisiana | LA | 4,410,796 |
| 19 | Maine | ME | 1,316,456 |
| 20 | Maryland | MD | 5,633,597 |
| 21 | Massachusetts | MA | 6,497,967 |
| 22 | Michigan | MI | 10,003,422 |
| 23 | Minnesota | MN | 5,220,393 |
| 24 | Mississippi | MS | 2,938,618 |
| 25 | Missouri | MO | 5,911,605 |
| 26 | Montana | MT | 967,440 |
| 27 | Nebraska | NE | 1,783,432 |
| 28 | Nevada | NV | 2,600,167 |
| 29 | New Hampshire | NH | 1,315,809 |
| 30 | New Jersey | NJ | 8,682,661 |
| 31 | New Mexico | NM | 1,984,356 |
| 32 | New York | NY | 19,490,297 |
| 33 | North Carolina | NC | 9,222,414 |
| 34 | North Dakota | ND | 641,481 |
| 35 | Ohio | OH | 11,485,910 |
| 36 | Oklahoma | OK | 3,642,361 |
| 37 | Oregon | OR | 3,790,060 |
| 38 | Pennsylvania | PA | 12,448,279 |
| 39 | Rhode Island | RI | 1,050,788 |
| 40 | South Carolina | SC | 4,479,800 |
| 41 | South Dakota | SD | 804,194 |
| 42 | Tennessee | TN | 6,214,888 |
| 43 | Texas | TX | 24,326,974 |
| 44 | Utah | UT | 2,736,424 |
| 45 | Vermont | VT | 621,270 |
| 46 | Virginia | VA | 7,769,089 |
| 47 | Washington | WA | 6,549,224 |
| 48 | West Virginia | WV | 1,814,468 |
| 49 | Wisconsis | WI | 5,627,967 |
| 50 | Wyoming | WY | 532,668 |
| 303,467,891 |
Data Sources: Note: For a current (and more realistic view) of U.S. State populations
we use the latest 2008 projections for each state from the U.S. Census Bureau.
Article source: http://www.worldatlas.com

